|
SPICE BRICK OVEN KITCHEN BEER SELECTION
Print Page Close Window
DRAFT BEER SELECTION
| | | | %abv | 16 oz. | 22 oz. |
| FRANZISKANER | Heffe-Weissen | Germany | 5.0 | 5.95 | 6.95 |
| BLUE MOON | Belgian White | Colorado | 5.4 | 4.95 | 5.95 |
| SWEETWATER "420" | Pale Ale | Atlanta, GA | 5.4 | 4.95 | 5.95 |
| "FAT TIRE" | Ale | Colorado | 5.2 | 4.95 | 5.95 |
| STELLA ARTOIS | Pale Lager | Belgium | 5.0 | 5.95 | 6.95 |
| YUENGLING | Lager | Pennsylvania | 4.4 | 3.95 | 4.95 |
| DOS XX | Amber Lager | Mexico | 4.7 | 3.95 | 4.95 |
| GUINNESS | Stout | Ireland | 4.2 | 5.95 | 6.95 |
| LEFT HAND | Milk Stout (Nitro) | Colorado | 6.0 | 6.95 | 7.95 |
| BUD LIGHT | Light | Missouri | 4.2 | 3.95 | 4.95 |
| MILLER LITE | Light | Wisconsin | 4.2 | 3.95 | 4.95 |
DRAFT BEER FEATURES
See our feature menu for the latest from these breweries
| MONDAY NIGHT | | Atlanta, GA |
| RED BRICK | | Atlanta, GA |
| RED HARE | | Marietta, GA |
| SWEETWATER | | Atlanta, GA |
| TERRAPIN | | Athens, GA |
| WILD HEAVEN | | Decatur, GA |
| HARPOON | | Massachusetts |
| OMMEGANG | Duvel Brewery | New York |
| SAMUEL ADAMS | Seasonal | Massachusetts |
| SAMUEL ADAMS | Brewmaster | Massachusetts |
| SIERRA NEVADA | | California |
| WOODCHUCK | Hard Ciders | Vermont |
BOTTLED BEER SELECTION
| | | | %abv | |
| PAULANER | Weissbier | Germany | 5.5 | 5.45 |
| CARLSBERG | Pilsner | Denmark | 5.0 | 5.45 |
| WARSTEINER | Pilsner | Germany | 4.8 | 4.95 |
| BUDWEISER | Pale Lager | Missouri | 5.0 | 3.95 |
| CORONA EXTRA | Pale Lager | Mexico | 4.6 | 4.95 |
| HEINEKEN | Pale Lager | Holland | 5.0 | 4.95 |
| LABATT BLUE | Pale Lager | Canada | 5.0 | 3.95 |
| PERONI | Pale Lager | Italy | 5.1 | 4.95 |
| RED STRIPE | Pale Lager | Jamaica | 4.7 | 4.95 |
| SINGHA | Pale Lager | Thailand | 5.0 | 5.95 |
| YANJING | Pale Lager | China | 5.0 | 5.45 |
| SAPPORO | Rice Lager | Japan | 5.0 | 5.45 |
| SAMUEL ADAMS | Boston Lager | Massachusetts | 4.9 | 4.95 |
| HAYWARDS 5000 | Strong Lager | India | 7.0 | 6.95 |
| ASAHI "KURONAMA" | Black Lager | Japan | 5.0 | 8.25 |
| ANCHOR STEAM | Steam Beer | San Francisco | 4.9 | 5.95 |
| PEAK ORGANIC | IPA | Maine | 7.2 | 5.45 |
| DUVEL | Strong Ale | Belgium | 8.5 | 11.95 |
| "LA FIN DU MONDE" | Triple Ale | Canada | 9.0 | 9.45 |
| NEWCASTLE | Brown Ale | England | 4.7 | 4.95 |
| NEW BELGIUM "1554" | Black Ale | Colorado | 5.6 | 4.95 |
| LION | Stout | Sri Lanka | 8.8 | 8.25 |
| FULLER'S "ESB" | Special Bitter | England | 5.9 | 5.95 |
| BUD LIGHT | Light | Missouri | 4.2 | 3.95 |
| COORS LIGHT | Light | Colorado | 4.2 | 3.95 |
| CORONA LIGHT | Light | Mexico | 4.1 | 4.95 |
| HEINEKEN LIGHT | Light | Holland | 3.3 | 4.95 |
| MICHELOB ULTRA | Light | Missouri | 4.2 | 4.95 |
| SAM ADAMS LIGHT | Light | Massachusetts | 4.0 | 4.95 |
| O'DOULE'S | Low Alcohol | Missouri | 0.5 | 3.95 |
| ESTRELLA "DAURA" | Gluten Free (6ppm) | Spain | 5.4 | 5.95 |
BOTTLED BEER FEATURES
See our feature menu for the latest from these breweries
| WILD HEAVEN | | Decatur, GA |
| ABITA | | Louisiana |
| BELL'S | | Michigan |
| CHIMAY TRAPPIST | | Belgium |
| GREEN'S GLUTEN FREE | | Belgium |
| HEAVY SEAS | | Maryland |
| LEINENKUGEL | | Wisconsin |
| ROGUE | | Oregon |
| SAMUEL ADAMS | | Massachusetts |
|