General Vuelta a España 2012
| Pos. | Dorsal | Nombre | Nac. | Equipo | Tiempo |
|---|---|---|---|---|---|
| 1 | 101 | RODRIGUEZ, Joaquin | ESP | KAT | 058:17:21 |
| 2 | 201 | CONTADOR, Alberto | ESP | STB | a 00:00:22 |
| 3 | 9 | VALVERDE, Alejandro | ESP | MOV | a 00:01:41 |
| 4 | 181 | FROOME, Christopher | GBR | SKY | a 00:02:16 |
| 5 | 107 | MORENO, Daniel | ESP | KAT | a 00:04:51 |
| 6 | 161 | GESINK, Robert | NED | RAB | a 00:05:42 |
| 7 | 91 | TALANSKY, Andrew | USA | GRS | a 00:06:48 |
| 8 | 168 | TEN DAM, Laurens | NED | RAB | a 00:07:17 |
| 9 | 19 | ROCHE, Nicolas | IRL | ALM | a 00:07:21 |
| 10 | 71 | ANTON, Igor | ESP | EUS | a 00:07:39 |
| 11 | 216 | MARCZYNSKI, Tomasz | POL | VCD | a 00:09:01 |
| 12 | 117 | NIEMIEC, Przemyslaw | POL | LAM | a 00:09:23 |
| 13 | 79 | VERDUGO, Gorka | ESP | EUS | a 00:10:21 |
| 14 | 171 | MONFORT, Maxime | BEL | RNT | a 00:10:56 |
| 15 | 4 | INTXAUSTI, Beñat | ESP | MOV | a 00:11:03 |
| 16 | 132 | DE CLERCQ, Bart | BEL | LTB | a 00:11:08 |
| 17 | 112 | ANACONA, Winner | COL | LAM | a 00:11:09 |
| 18 | 121 | CAPECCHI, Eros | ITA | LIQ | a 00:11:24 |
| 19 | 166 | MOLLEMA, Bauke | NED | RAB | a 00:13:23 |
| 20 | 17 | NOCENTINI, Rinaldo | ITA | ALM | a 00:14:19 |
| 21 | 183 | HENAO, Sergio Luis | COL | SKY | a 00:14:27 |
| 22 | 48 | MORABITO, Steve | SUI | BMC | a 00:15:52 |
| 23 | 35 | KASHECHKIN, Andrey | KAZ | AST | a 00:16:44 |
| 24 | 12 | BOUET, Maxime | FRA | ALM | a 00:17:33 |
| 25 | 77 | TXURRUKA, Amets | ESP | EUS | a 00:18:42 |
| 26 | 54 | CARDOSO, Andre Fernando | POR | CJR | a 00:18:55 |
| 27 | 58 | GARCIA, Marcos | ESP | CJR | a 00:19:29 |
| 28 | 218 | RUIJGH, Rob | NED | VCD | a 00:19:43 |
| 29 | 144 | PAUWELS, Serge | BEL | OPQ | a 00:20:12 |
| 30 | 36 | SEELDRAYERS, Kevin | BEL | AST | a 00:21:06 |
| 31 | 86 | PAURIOL, Rémi | FRA | FDJ | a 00:22:21 |
| 32 | 172 | BAKELANTS, Jan | BEL | RNT | a 00:22:52 |
| 33 | 213 | LAGUTIN, Sergey | UZB | VCD | a 00:23:40 |
| 34 | 96 | LE MEVEL, Christophe | FRA | GRS | a 00:24:33 |
| 35 | 188 | URAN, Rigoberto | COL | SKY | a 00:26:16 |
| 36 | 78 | VELASCO, Ivan | ESP | EUS | a 00:33:17 |
| 37 | 105 | LOSADA, Alberto | ESP | KAT | a 00:38:00 |
| 38 | 203 | MAJKA, Rafal | POL | STB | a 00:39:51 |
| 39 | 177 | MACHADO, Tiago | POR | RNT | a 00:41:56 |
| 40 | 72 | ASTARLOZA, Mikel | ESP | EUS | a 00:42:14 |
| 41 | 74 | OROZ, Juan Jose | ESP | EUS | a 00:44:09 |
| 42 | 64 | BUFFAZ, Mickaël | FRA | COF | a 00:46:29 |
| 43 | 39 | ZEITS, Andrey | KAZ | AST | a 00:46:55 |
| 44 | 76 | SICARD, Romain | FRA | EUS | a 00:48:26 |
| 45 | 165 | GARATE, Juan Manuel | ESP | RAB | a 00:50:35 |
| 46 | 38 | TIRALONGO, Paolo | ITA | AST | a 00:50:54 |
| 47 | 111 | CUNEGO, Damiano | ITA | LAM | a 00:53:03 |
| 48 | 204 | NAVARRO, Daniel | ESP | STB | a 00:53:14 |
| 49 | 67 | MATE, Luis Angel | ESP | COF | a 00:53:15 |
| 50 | 127 | SALERNO, Cristiano | ITA | LIQ | a 00:53:44 |
| 51 | 7 | QUINTANA, Nairo Alexander | COL | MOV | a 00:55:26 |
| 52 | 53 | BROCO, Hernani | POR | CJR | a 00:55:35 |
| 53 | 128 | SARMIENTO, Cayetano José | COL | LIQ | a 00:56:22 |
| 54 | 49 | SANTAMBROGIO, Mauro | ITA | BMC | a 01:00:14 |
| 55 | 174 | DIDIER, Laurent | LUX | RNT | a 01:01:27 |
| 56 | 99 | VAN SUMMEREN, Johan | BEL | GRS | a 01:02:17 |
| 57 | 41 | GILBERT, Philippe | BEL | BMC | a 01:02:43 |
| 58 | 75 | PÉREZ, Rubén | ESP | EUS | a 01:02:56 |
| 59 | 143 | DE WEERT, Kevin | BEL | OPQ | a 01:03:47 |
| 60 | 5 | LASTRAS, Pablo | ESP | MOV | a 01:04:01 |
| 61 | 56 | DE LA FUENTE, David | ESP | CJR | a 01:04:41 |
| 62 | 114 | KOSTYUK, Denys | UKR | LAM | a 01:04:44 |
| 63 | 142 | CATALDO, Dario | ITA | OPQ | a 01:05:19 |
| 64 | 1 | COBO, Juan José | ESP | MOV | a 01:06:26 |
| 65 | 31 | KESSIAKOFF, Fredrik | SWE | AST | a 01:08:25 |
| 66 | 116 | MARZANO, Marco | ITA | LAM | a 01:09:33 |
| 67 | 42 | BALLAN, Alessandro | ITA | BMC | a 01:09:36 |
| 68 | 185 | PORTE, Richie | AUS | SKY | a 01:09:48 |
| 69 | 137 | REYNES, Vicente | ESP | LTB | a 01:11:03 |
| 70 | 43 | BOOKWALTER, Brent | USA | BMC | a 01:11:04 |
| 71 | 211 | DE GENDT, Thomas | BEL | VCD | a 01:11:12 |
| 72 | 202 | HERNÁNDEZ, Jesús | ESP | STB | a 01:11:22 |
| 73 | 147 | STYBAR, Zdenek | CZE | OPQ | a 01:11:46 |
| 74 | 106 | MENCHOV, Denis | RUS | KAT | a 01:12:43 |
| 75 | 175 | GERDEMANN, Linus | GER | RNT | a 01:13:09 |
| 76 | 6 | MORENO, Javier | ESP | MOV | a 01:14:12 |
| 77 | 136 | MEERSMAN, Gianni | BEL | LTB | a 01:16:00 |
| 78 | 197 | GESCHKE, Simon | GER | ARG | a 01:19:51 |
| 79 | 192 | DE KORT, Koen | NED | ARG | a 01:20:26 |
| 80 | 152 | CLARKE, Simon | AUS | OGE | a 01:20:59 |
| 81 | 149 | VANDEWALLE, Kristof | BEL | OPQ | a 01:21:52 |
| 82 | 94 | KREDER, Michel | NED | GRS | a 01:22:56 |
| 83 | 206 | PAULINHO, Sergio | POR | STB | a 01:22:58 |
| 84 | 59 | PIEDRA, Antonio | ESP | CJR | a 01:23:11 |
| 85 | 13 | GASTAUER, Ben | LUX | ALM | a 01:23:22 |
| 86 | 73 | LANDA, Mikel | ESP | EUS | a 01:24:23 |
| 87 | 212 | KEIZER, Martijn | NED | VCD | a 01:25:32 |
| 88 | 195 | FRÖHLINGER, Johannes | GER | ARG | a 01:25:57 |
| 89 | 81 | JEANNESSON, Arnold | FRA | FDJ | a 01:26:00 |
| 90 | 69 | SIJMENS, Nico | BEL | COF | a 01:26:50 |
| 91 | 176 | IRIZAR, Markel | ESP | RNT | a 01:27:11 |
| 92 | 167 | NIERMANN, Grischa | GER | RAB | a 01:27:37 |
| 93 | 22 | CARRASCO GARCIA, Sergio | ESP | ACG | a 01:29:32 |
| 94 | 16 | MONTAGUTI, Matteo | ITA | ALM | a 01:29:53 |
| 95 | 23 | CESAR VELOSO, Gustavo | ESP | ACG | m.t. |
| 96 | 125 | PATERSKI, Maciej | POL | LIQ | a 01:32:13 |
| 97 | 15 | MONDORY, Lloyd | FRA | ALM | a 01:32:16 |
| 98 | 45 | EIJSSEN, Yannick | BEL | BMC | a 01:34:36 |
| 99 | 65 | DUQUE, Leonardo | COL | COF | a 01:35:22 |
| 100 | 178 | RAST, Grégory | SUI | RNT | a 01:35:48 |
| 101 | 159 | WEENING, Pieter | NED | OGE | a 01:36:00 |
| 102 | 109 | VICIOSO, Angel | ESP | KAT | a 01:37:32 |
| 103 | 205 | NOVAL, Benjamín | ESP | STB | a 01:38:43 |
| 104 | 162 | BOOM, Lars | NED | RAB | a 01:39:24 |
| 105 | 37 | SILIN, Egor | RUS | AST | a 01:39:48 |
| 106 | 155 | MEYER, Cameron | AUS | OGE | a 01:40:15 |
| 107 | 87 | RASCH, Gabriel | NOR | FDJ | a 01:40:36 |
| 108 | 182 | FLECHA, Juan Antonio | ESP | SKY | a 01:41:43 |
| 109 | 66 | GARCIA, Egoitz | ESP | COF | a 01:41:55 |
| 110 | 207 | PIRES, Bruno | POR | STB | a 01:41:59 |
| 111 | 141 | MARTIN, Tony | GER | OPQ | a 01:42:17 |
| 112 | 47 | MOINARD, Amaël | FRA | BMC | a 01:42:20 |
| 113 | 214 | LIGTHART, Pim | NED | VCD | a 01:42:41 |
| 114 | 164 | CLEMENT, Stef | NED | RAB | a 01:43:00 |
| 115 | 27 | RAMÍREZ, Javier | ESP | ACG | a 01:43:05 |
| 116 | 102 | BRUTT, Pavel | RUS | KAT | a 01:43:48 |
| 117 | 146 | STEEGMANS, Gert | BEL | OPQ | a 01:43:49 |
| 118 | 193 | DOI, Yukihiro | JPN | ARG | a 01:44:29 |
| 119 | 148 | TERPSTRA, Niki | NED | OPQ | a 01:44:49 |
| 120 | 123 | DA DALTO, Mauro | ITA | LIQ | a 01:46:03 |
| 121 | 61 | MONCOUTIE, David | FRA | COF | a 01:46:17 |
| 122 | 21 | PALOMARES, Adrián | ESP | ACG | a 01:48:25 |
| 123 | 108 | SMUKULIS, Gatis | LAT | KAT | a 01:48:54 |
| 124 | 46 | LODEWYCK, Klaas | BEL | BMC | a 01:49:04 |
| 125 | 68 | MOLARD, Rudy | FRA | COF | a 01:49:31 |
| 126 | 103 | FLORENCIO, Xavier | ESP | KAT | a 01:50:03 |
| 127 | 33 | DYACHENKO, Alexsandr | KAZ | AST | a 01:50:06 |
| 128 | 198 | HUPOND, Thierry | FRA | ARG | a 01:50:09 |
| 129 | 93 | FERNÁNDEZ, Koldo | ESP | GRS | a 01:50:25 |
| 130 | 196 | GENIEZ, Alexandre | FRA | ARG | a 01:50:32 |
| 131 | 209 | TOSATTO, Matteo | ITA | STB | a 01:52:17 |
| 132 | 92 | DEKKER, Thomas | NED | GRS | a 01:52:23 |
| 133 | 29 | TORIBIO, José Vicente | ESP | ACG | a 01:53:03 |
| 134 | 85 | COURTEILLE, Arnaud | FRA | FDJ | a 01:53:24 |
| 135 | 63 | BARLE, Florent | FRA | COF | a 01:53:54 |
| 136 | 134 | HANSEN, Adam | AUS | LTB | a 01:54:17 |
| 137 | 191 | DEGENKOLB, John | GER | ARG | a 01:54:18 |
| 138 | 28 | ROSENDO, Jesús | ESP | ACG | a 01:54:39 |
| 139 | 186 | STANNARD, Ian | GBR | SKY | a 01:55:53 |
| 140 | 115 | KVACHUK, Oleksandr | UKR | LAM | a 01:56:41 |
| 141 | 129 | VIVIANI, Elia | ITA | LIQ | a 01:57:41 |
| 142 | 89 | VAUGRENARD, Benoît | FRA | FDJ | m.t. |
| 143 | 82 | BONNET, William | FRA | FDJ | a 01:58:40 |
| 144 | 173 | BENNATI, Daniele | ITA | RNT | a 01:58:57 |
| 145 | 98 | PETERSON, Thomas | USA | GRS | a 01:58:58 |
| 146 | 88 | ROLLIN, Dominique | CAN | FDJ | a 01:59:43 |
| 147 | 122 | BODNAR, Maciej | POL | LIQ | a 01:59:47 |
| 148 | 119 | VIGANO, Davide | ITA | LAM | a 02:00:02 |
| 149 | 145 | RABON, Frantisek | CZE | OPQ | a 02:00:31 |
| 150 | 217 | MOL, Wouter | NED | VCD | a 02:01:11 |
| 151 | 215 | LINDEMAN, Bertjan | NED | VCD | a 02:01:29 |
| 152 | 3 | ERVITI, Imanol | ESP | MOV | a 02:03:02 |
| 153 | 124 | DALL'ANTONIA, Tiziano | ITA | LIQ | a 02:03:51 |
| 154 | 24 | CHACON, Javier | ESP | ACG | a 02:03:52 |
| 155 | 184 | PATE, Danny | USA | SKY | a 02:04:11 |
| 156 | 18 | RIBLON, Christophe | FRA | ALM | a 02:04:15 |
| 157 | 44 | CUMMINGS, Stephen | GBR | BMC | a 02:06:25 |
| 158 | 156 | MEYER, Travis | AUS | OGE | a 02:06:56 |
| 159 | 158 | TEKLEHAIMANOT, Daniel | ERI | OGE | a 02:07:28 |
| 160 | 32 | BAZAYEV, Assan | KAZ | AST | a 02:07:48 |
| 161 | 187 | SWIFT, Ben | GBR | SKY | a 02:08:01 |
| 162 | 169 | VAN WINDEN, Dennis | NED | RAB | a 02:08:44 |
| 163 | 139 | WILLEMS, Frederik | BEL | LTB | a 02:12:22 |
| 164 | 208 | SÖRENSEN, Nicki | DEN | STB | a 02:13:33 |
| 165 | 97 | MAASKANT, Martijn | NED | GRS | a 02:13:54 |
| 166 | 55 | CARDOSO, Manuel | POR | CJR | a 02:14:48 |
| 167 | 163 | BRESCHEL, Matti | DEN | RAB | a 02:15:04 |
| 168 | 95 | KREDER, Raymond | NED | GRS | a 02:15:05 |
| 169 | 157 | SULZBERGER, Wesley | AUS | OGE | a 02:17:14 |
| 170 | 2 | CASTROVIEJO, Jonathan | ESP | MOV | a 02:17:26 |
| 171 | 113 | CIMOLAI, Davide | ITA | LAM | a 02:18:21 |
| 172 | 14 | KADRI, Biel | FRA | ALM | a 02:19:13 |
| 173 | 154 | DOCKER, Mitchell | AUS | OGE | a 02:19:14 |
| 174 | 153 | DEAN, Julian | NZL | OGE | a 02:22:47 |
| 175 | 52 | ANDONOV, Danail | BUL | CJR | a 02:25:19 |
| 176 | 51 | ARAMENDIA, Javier | ESP | CJR | a 02:28:38 |
| 177 | 151 | DAVIS, Allan | AUS | OGE | a 02:30:00 |
| 178 | 57 | GALDOS, Aitor | ESP | CJR | a 02:33:27 |
| 179 | 104 | IGNATYEV, Mikhail | RUS | KAT | a 02:37:17 |
| 180 | 26 | LOBATO DEL VALLE, Juan Jose | ESP | ACG | a 02:44:59 |
| 181 | 25 | LECHUGA, Pablo | ESP | ACG | a 02:45:23 |
| 182 | 199 | JI, Cheng | CHN | ARG | a 02:48:40 |
| 183 | 138 | VAN LEIJEN, Joost | NED | LTB | a 03:22:31 |




